Die Roll | ........ | 1:4 | 1:3 | 1:2 | ... | 1:1 | ... | 3:2 | 2:1 | 3:1 | 4:1 | 5:1 | 7:1 | 10:1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | D | D | R2 | R2 | R2 | R2 | DE | DE | DE | DE | DE | |||
5 | AR | D | R1 | R1 | R1 | R2 | R2 | DE | DE | DE | DE | |||
4 | DAE | - | D | D | R1 | R1 | R2 | R2 | DE | DE | DE | |||
3 | AE | AR | - | - | D | R1 | R1 | R2 | R2 | DE | DE | |||
2 | AE | DAE | AR | DAR | - | D | R1 | R1 | R2 | R2 | DE | |||
1 | AE | AE | DAE | AR | DAR | - | D | R1 | R1 | R2 | R2 |
GROUND COMBAT RESULTS DEFINITIONS:
"NO RETREAT!" or Unable to Retreat: .. R1 becomes D .. and .. R2 becomes DE for Defending Units equal to at least half their strength.
Attacks against boxes/forts: R1 becomes D, R2 becomes compulsory R1, DE becomes R2.
Axis Rcce Gppe and British 7th Armoured "Desert Rats" Support Brigade Special Survivability:
Target is: . | Allied | Any Other Unit | |||
---|---|---|---|---|---|
Die Roll........ | Box or Tobruk | Allied Outside Box | .. Axis .. | British Air Unit | German Air Unit |
6 | D | D | D | EAX | EAX |
5 | D | D | D | EAX | Int |
4 | - | D | D | Int | Int |
3 | - | D | - | Int | - |
2 | - | - | Flak | - | AA |
1 | 4thAA/Flak | 4thAA | AAg | AA | AA |
AIR COMBAT RESULTS DEFINITIONS:
TERRAIN EFFECTS: | On Movement | ..... | On Combat |
---|---|---|---|
Minor track-to-Minor track | Armor: 1/2MF Motorized: 1/3MF | No effect. | |
Major track-to-Major track | Armor: 1/3MF Motorized: 1/4MF | No effect. | |
Road-to-road | Armor: 1/4 MF Motorized: 1/5 MF | No effect | |
Allied Box/Axis Fort | Enemy units must stop moving operationally, upon entering. | +3 infantry defense factors, if matched. | |
Escarpment | +1MF for infantry to ascend +2MF for mot. and armor | +2 defense and 1 attack factors atop, if matched. | |
Hill/Ridge | No effect. | +1 infantry defense factors atop or behind, if matched. | |
Towering Escarpment | Impassable. | Cannot be attacked. Units atop exert ZOCs and may attack down from it at half strength with any adverse result cancelled. |
Defensive terrain bonuses are cumulative.
Walking infantry units' road or track bonus is 1/2 MF, unless truck-convoyed.
NOTE: A unit may operationally move and/or attack only once per gameturn, during the owning player's player-turn. It may be tactically retreated as well.
"STACKING": 3 units, only 2 of which can be division level.
(The German Rcce Gruppen, 15. Mot Bde, KG Hecker, and Flak Gruppe are considered to be subdivisional.)
UNIT FACTORS: 4-3-2: ... Attack, Defense, and Movement Factors
[20Sep11, updated 20Mar16]